Self Propelled Scissor Lift
Self-propelled scissor lifts are aerial work platforms integrating mechanical structure, hydraulic system, and intelligent control technology. They are mostly used on flat indoor or outdoor surfaces. They require no external power supply or traction device, achieving autonomous movement, lifting, and steering through their own power system. They are specifically designed for high-altitude installation, maintenance, cleaning, and construction scenarios.
The self propelled scissor lift adopts a high-strength scissor lift structure, powered by a large-capacity battery. It features stable lifting, high load capacity, convenient operation, and reliable safety. The working height ranges from 6 to 18 meters, and the rated load capacity is 200-500 kg, meeting the needs of single or multi-person collaborative high-altitude operations. It completely solves the pain points of traditional aerial work platforms, such as inconvenient movement, reliance on external power, and high safety risks, and is widely used in construction, factory maintenance, municipal engineering, warehousing, and logistics.



Features & Benefits
The self-propelled scissor lift operates independently with automated travel functionality, requiring no external power input or manual handling across diverse working conditions.
Featuring flexible mobility and intuitive controls, the lift achieves smooth elevation and directional movement (forward/ reverse/ turning) with variable speeds. Its spacious platform enables high-efficiency operation by a single operator.
Operators can fully control travel and positioning from the elevated platform, including movement during extension.
Most models incorporate true zero inside turning radius, allowing agile navigation in confined spaces such as construction sites, elevator shafts, and narrow corridors. All lift, descent, and steering functions are manageable by one person.
Technical Parameters
| Model | HAT580S | HAT600SN | HAT800S | HAT1000S | HAT1200S | HAT1400S | HAT1600S |
| Platform Capacity | 230kg | 500kg | 320kg | 320kg | 320kg | 227kg | 227kg |
| Extension Capacity | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Working Height Max. | 7.80m | 7.80m | 9.80m | 11.80m | 13.80m | 15.80m | 17.80m |
| Platform Height Max. | 5.80m | 5.80m | 7.80m | 9.80m | 11.80m | 13.80m | 15.80m |
| Overall Length | 1.86m | 2.475m | 2.475m | 2.475m | 2.475m | 2.84m | 3.14m |
| Overall Width | 0.76m | 1.18m | 1.18m | 1.18m | 1.18m | 1.39m | 1.39m |
| Overall Height (Rails Up) | 2.18m | 2.24m | 2.36m | 2.48m | 2.60m | 2.59m | 2.87m |
| Overall Height (Rails Down) | 1.84m | 1.73m | 1.85m | 1.97m | 2.094m | 2.05m | 2.30m |
| Platform Size (L*W) | 1.67*0.74m | 2.3*1.15m | 2.3*1.15m | 2.3*1.15m | 2.3*1.15m | 2.64*1.13m | 2.94*1.13m |
| Platform Extension Size | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m | 0.90m |
| Ground Clearance (Stowed) | 0.083m | 0.10m | 0.10m | 0.10m | 0.10m | 0.10m | 0.10m |
| Ground Clearance (Raised) | 0.016m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
| Wheelbase | 1.36m | 1.92m | 1.92m | 1.92m | 1.92m | 2.26m | 2.26m |
| Turning Radius (Inside) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turning Radius (Outside) | 1.64m | 2.35m | 2.35m | 2.35m | 2.35m | 2.7m | 2.7m |
| Lift / Drive Motor | 24V/3.30kw | 24V/3.30kw | 24V/3.30kw | 24V/3.30kw | 24V/3.30kw | 24V/4.50kw | 24V/4.50kw |
| Travel Speed (Stowed) | 3.50km/h | 3.50km/h | 3.50km/h | 3.50km/h | 3.50km/h | 3.50km/h | 3.50km/h |
| Travel Speed (Raised) | 0.80km/h | 0.80km/h | 0.80km/h | 0.80km/h | 0.80km/h | 0.80km/h | 0.80km/h |
| Raise / Lower Time | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Power Source | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Maximum Working Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Tire Size | Φ305*100mm | Φ381*127mm | Φ381*127mm | Φ381*127mm | Φ381*127mm | Φ381*127mm | Φ381*127mm |
| Weight | 1500kg | 2300kg | 2600kg | 2750kg | 2950kg | 3320kg | 4200kg |
Standard Configuration
Proportional Control
Extension Platform
Automatic Brake System
Forklift Slot
Emergency Stop Button both on Platform and Ground
Fault Diagnosis System
Automatic Pothole Protection
Drivable at Full Height
Tilting Protection Sensor
Maintenance Supporting Bar
Auxiliary Lowering Device
Optional Configuration
Platform Working Light
AC Power to Platform
Overloading Sensor
Wireless Tracking
Anti-Collision Sensor
Air Tube to Platform
Flame Explosion-Proof System
Heavy Duty Pipe Rack
Hot Tags: self propelled scissor lift, China self propelled scissor lift manufacturers, suppliers, factory, hydraulic aerial work platform, 5 ton scissor lift, 32 ft scissor lift, floor scissor lift, electric aerial work platform, a scissor lift
Previous
Scissor Hydraulic LiftNext
Scissor LiftsYou Might Also Like
Send Inquiry













